Shepparton




.jpg)






Shepparton Race 7
Now
| 3. Scott Greyscale (3) | 1.22 |
| 8. Storm Coming (8) | 7.00 |
| 7. Sunny Stride (7) | 11.00 |
| 2. Ruxton Girl (2) | 20 |
| 6. Magic Bullseye (6) | 21 |
| 5. Super Max (5) | 26 |
| 4. Sustainable (4) | 26 |
| - |
Pinjarra Race 2
3m
| 5. High Times | 3.10 |
| 10. Broome Beach | 3.50 |
| 1. Roman Guard | 3.90 |
| 8. Defend The Right | 4.40 |
| 6. Shezabeca | 11.00 |
| 9. Armaflight | 26 |
| 4. Alvarez | 31 |
| 2. Mundi Miss | 51 |
