Gawler




.jpg)






Bulli Race 3
1m
| 1. Ragin' Bull (1) | 2.15 |
| 4. Watch This (4) | 2.30 |
| 2. Stop And Stare (2) | 4.80 |
| 8. Do The Stomp (8) | 10.00 |
| 7. Unplug Ben (7) | 31 |
| 5. Midnight Hoyeon (5) | 51 |
| 6. Shunned (6) | 61 |
| 3. Not Too Proud (3) | 67 |
Sale Race 5
4m
| 3. Lakeview Pear (3) | 2.00 |
| 2. Marshal Lee Rose (2) | 3.40 |
| 1. Glowing (1) | 5.50 |
| 6. Stomper Romper (6) | 9.50 |
| 7. Breach (7) | 10.00 |
| 4. Dr. Tracie (4) | 15.00 |
| 5. Vaporize (5) | 21 |
| 8. Dr. Autumn (8) | 34 |
