Penn National - USA










Penn National - USA Race 1
Now
| 3. Amelia Adams (3) | 1.50 |
| 4. Elegant Artistry (4) | 6.00 |
| 2. Lady Cabernet (2) | 6.50 |
| 5. Miss Ky Tap (5) | 7.50 |
| 1. Sonoma's Cause (1) | 10.00 |
| - | |
| - | |
| - |
Keeneland - USA Race 10
4m
| 4. Puteketeke (4) | 2.80 |
| 5. Okefenokee (5) | 4.60 |
| 3. Cash Alley (3) | 5.50 |
| 8. Tend To You (8) | 6.00 |
| 9. Ryu (9) | 7.00 |
| 7. Transformative (7) | 9.50 |
| 10. Provider (10) | 13.00 |
| 6. Delancey Street (6) | 15.00 |
