Hoosier Park - USA










Hoosier Park - USA Race 1
6m
| 1. Skyway Pacquiao (1) | - |
| 2. Haliburton (2) | - |
| 3. Tow Nater (3) | - |
| 4. Magic Fashion (4) | - |
| 5. Skyway Mis America (5) | - |
| 6. Disobedient (6) | - |
| 7. Swan Man (7) | - |
| 8. Southern Hall (8) | - |
Penn National - USA Race 1
13m
| 1. Fiddling Felix (1) | 1.80 |
| 4. We Ready (4) | 5.00 |
| 3. Bronx Boys (3) | 5.50 |
| 5. Tropandhagen (5) | 7.00 |
| 2. Tavern Time (2) | 12.00 |
| - | |
| - | |
| - |
